Handicapping 2002 Challenge

 

 
First Day Prize Winner
Josh Silverstein $750
Tom Quigley $250
Highest one day total: Day Two
Richard Arruda $500


Top 20

Pl.

Contest #

First Last

Total

Prize

1 153 TOM QUIGLEY 13700 $20,000
2 5 RICHARD ARRUDA 13620 $10,000
3 173 JOSH SILVERSTEIN 13140 $6,500
4 212 STEVE WOLFSON 12860 $4,500
5 69 J. RANDY GALLO 12300 $3,750
6 37 THOMAS CLARK 11730 $3,250
7 136 PAUL MESSELL 11600 $3,000
8 151 CHARLES PULASKI 11540 $2,750
9 108 JOHN KOPACZ 11480 $2,500
10 179 CHARLES SNYDER 11460 $2,000
11 46 TIM CRAMER 11280 $1,500
12 67 ANTHONY FRATINI 10995 $1,200
13 28 FRED CALDWELL 10740 $1,100
14 12 LARRY BLOCH 10540 $1,000
15 3 DUJO ALEC 10180 $ 800
16 39 PAUL CLYONS 9800 $ 650
16 223 KEN HAMPTON 9800 $ 650
18 35 WADE CHUBBACK 9460 $ 500
19 91 JOHN IANNONE 9440 $ 450
20 214 PAUL YAFFEE 9435 $ 400

Scores: 21 - 225

Back