Final Results

(61 - 226)

Place: Con#: First: Last: Score:
61 4 VINNY ARDIGLINAO 5920
62 163 DICK POWELL 5900
63 127 BRIAN LORENTSON 5880
64 77 JOE GIRARDI 5860
65 149 KEVIN O'BRIEN 5820
66 86 FIGURES GUSTAFERO 5780
67 12 PAUL BENEQUISTA 5740
68 113 ROLAND LABELLE 5700
69 15 EDWARD BETLOW 5680
70 2 LOU  AMENDOLA 5640
71 212 LUCAS VAN ZANDT 5640
72 160 JACK POLLOWAY 5580
73 217 HOWARD WELSH 5530
74 41 WENDELL CORROW 5480
75 106 MIKE PICCOLA 5470
76 203 LIAM TOBIN 5440
77 74 RICHARD GENTILE 5370
78 17 LAWRENCE BLAND 5160
79 165 JOEL QUENVILLE 5160
80 225 BOB ZOSTAUTAS 5120
81 67 BART FOODEN 5100
82 214 DAVID WARNER 5100
83 107 ART KAUFMAN 5060
84 63 WAYNE EWALD 5030
85 226 JOHN  MONACO 4940
86 3 GEORGE APPLEBY 4880
87 209 NICHOLAS USRIC JR. 4830
88 159 RICHARD PILIUS 4810
89 81 MICHAEL GORDON 4800
90 124 BOB LITTLE 4800
91 171 ROBERT ROUNTREE 4800
92 123 ERNEST LEYH 4640
93 30 FRED BROXTON 4460
94 193 JIMMY STALLINGS 4457.5
95 94 KEN HOPKINS 4400
96 155 DEE PARISEAU 4205
97 34 CHARLES CARITO 4200
98 45 EDWARD CROKEN 4200
99 177 H. MITCHELL SCHUMAN 4200
100 222 J. TODD WORSHAM 4180
101 71 ALAN FRIDKIS 4140
102 60 GLENN EMMERICH 4120
103 8 JOE AURELI 4100
104 84 KEN GREENVALD 4100
105 88 KEN HAMPTON 4100
106 120 SCOTT LERNER 4100
107 162 MICHAEL POLLOWAY 4100
108 204 T. S. TOKARZ 4020
109 40 PAUL CLYONS 4000
110 51 ROBERT DELUCA 4000
111 70 STEPHEN FRANKLIN 4000
112 100 JOHN ISOLANO 4000
113 117 MIKE LATELLA 4000
114 128 JOEL LUDDIE 4000
115 28