Day One Top Three Finishers:

Congratulations to:

  • Robert Weidlich -- $1,000 Top Scorer (9660).
  • John Ferguson Jr. -- $750 Second (8400).
  • Frank Auriemma -- $250 Third (7680).

171 - 340  |  Final Results


$102,000 Sports Haven Hdcp. Challenge

Day One Results

Pl. # Fisrt: Last: Score:
1 326 ROBERT WEIDLICH 9660
2 111 JOHN FERGUSON JR. 8400
3 18 FRANK AURIEMMA 7680
4 237 HARRY PALAGI 7640
5 109 PATRICK FAMULARO 6690
6 313 ERNEST URSILLO 6400
7 194 CHRISTOPHER MANZI 5960
8 169 KEN KINGSBURY 5785
9 214 FRANCIS MIRANTI 5720
9 319 RICHARD VISCARDI 5720
11 165 ART KAUFMAN 5440
12 312 EDWARD TYCZ 4925
13 59 CURT CLARKE 4880
13 108 CHRIS FALLICA 4880
15 147 ARTHUR HILL 4730
16 294 D. ANTHONY SUDUL 4700
17 7 DUJO ALIC 4520
17 80 FRANK D'AMBRA 4520
19 186 JOE LOMBARDO 4490
20 4 NICK ALBANO 4400
20 22 RONALD BALDINI 4400
22 168 RAYMOND KING 4220
23 71 CHARLES COZZUPOLI 4210
24 27 EDWARD BETLOW 4200
24 38 WILLIAM BURKE SR. 4200
24 45 FRED CALDWELL 4200
27 97 MICHAEL DOHENY 4200
27 120 STEPHEN FULLER 4200
27 140 DAVID GUTFREUND 4200
27 160 JOHN ISOLANO 4200
27 162 CHARLES JUDGE 4200
27 206 JOSEPH McGILLIGAN 4200
27 232 NORMA O'BRIEN 4200
27 253 WHITEY PROIETTI 4200
27 318 JAN VISCARDI 4200
36 28 WALTER BIESADECKI JR 4195
37 183 ANTHONY LICCARDI 4160
38 179 MICHAEL LEVINE 4150
39 213 NATHAN  MINERVINI 3920
40 304 PETER  TARANTO 3825
41 174 PAUL LAROCCA 3820
42 82 ANTONIO D'ANGELO 3790
43 240 PETER PELLEGRINO 3640
44 307 HADJ THOMAS 3530
45 300 PETER SWATLING 3400
46 26 STEVE BERNSTEIN 3400
47 281 PAUL SHURMAN 3380
48 236 CHET OSADCHEY 3300
49 265 TED ROSNER 3092.5
50 292 DANIEL SPINNER 3080
51 278 JOSEPH SHEA 3077.5
52 118 EDWARD FOUNTAINE 3065
53 245 ARTHUR PETERS 3000
54 238 DANIEL PAPUGA 2970
55 49 MIKE CARD 2960
56 215 FRANK MIRANTI 2930
57 255 TOM RASA 2920
58 88 PAUL DELUCIA 2880
59 202 JOSEPH MAZZARO 2880
60