Contestants 26 - 350

26 84 ANDY DELUCIA 7600
27 247 BRIAN NOYES 7580
28 12 JOE AURELI 7480
29 31 JOSEPH BOYLE 7420
30 236 B. JOSEPH MULE' 7300
31 73 LAWRENCE CURCIO 7250
32 185 STEPHEN KRONICK 7160
33 91 JOHN DEST 7140
34 264 TOM PERSAUD 7140
35 278 KATHY RAUCCI 6900
36 276 FRANK RADOCCHIO 6770
37 159 JOHN HOWARD 6670
38 270 JIM PLANO 6670
39 67 JAMES COTTONE 6660
40 261 ROBERT PELTON 6600
41 157 BARBARA HORAN 6570
42 139 BRAD GRAHAM 6540
43 42 CHARLIE BUTREMOVIC 6520
44 204 JOHN MAHONEY 6500
45 308 SAC SIMS 6500
46 77 PAUL D'AMBROSIA 6480
47 23 PAUL BENEQUISTA 6440
48 135 LANCE GOODMAN 6380
49 220 MACK MCCLYMENT 6380
50 191 LOUIE LAUDANO 6360
51 299 STEVEN SCHWARTZ 6360
52 334 PAUL WEIZER 6280
53 111 PATRICK FAMULARO 6220
54 127 PAUL GARBARINO 6215
55 27 BOB BISHOP 5950
56 288 STUART RUBIN 5940
57 102 GEROGE ELLIOTT 5880
58 188 MICHAEL LABRIOLA 5880
59 6 DOLORES ALIC 5820
60 182 MICHAEL KIPNESS 5730
61 346 BENETT C. ZIMMER 5560
62 343 EDWARD WRIGHT 5550
63 170 PAUL JABBER 5460
64 223 MICHAEL MCGILLIGAN 5420
65 286 RICHARD ROOMEY 5400
66 309 TERRY SLATTERY 5340
67 196 SANDRA LIETO 5280
68 146 BILL HANDLEMAN 5270
69 347 PAUL ZUBERNICK 5260
70 96 JOHN DOBRZYNSKI 5240
71 112 STEVE  FARBER 5240
72 41 RON BUTKIEWICZ 5160
73 24 STEVEN BERNSTEIN 5140
74 151 JOSEPH HAYES 5115
75 116 LOUIS FILOSO 5080
76 108 DENNIS EVELEIGH 5020
77 338 BOB WIECZOREK 5020
78 331 MICHAEL WALSH 4935
79 222 JOE MCGILLIGAN 4920
80 243 SEAN NOLAN 4860
81 319 SOLOMON SURABIAR 4840
82 202 RALPH MAGNETTI 4800
83 208